Tattoo Tech Comparison
Tattoo Removal | Pico Lasers | Tattoo Lasers | |
---|---|---|---|
Technology | (with 670nm), dual pulse laser tattoo removal. Most advanced in the world. We are first in the county to have this technology. | limited | |
Latest Release? | |||
Safe on all skin types? | |||
Can get ALL colors? | |||
Has BOTH pico and nano? | |||
Can get dense pigments AND light faded pigments? | |||
Removes black completely? | this technology. Many sessions, and leaves a faded tattoo. | ||
Removes All colors completely, beyond plateau? | |||
Goes superficial AND Deep in the skin to remove it all? | |||
Number of Treatments? | showed to remove tattoos 40% faster than other traditional laser tattoo removal. | ||
Risk of scarring? | remove all colors, and most colors go to a fade, not complete clearance. | colors, and not to clearance. Leaves a fade. | |
Pain-free option? | |||
FDA-Approval? | |||
Ink Free Guarantee? | |||
Patient Feedback |